Geometry (cm)
Brand | FWT | BH | Scott | Jamis | Cannondale |
Model | MCR-01 | G Series | Addict | Zenith | Super Six |
Size | 47 | XS | XXS | 48 | 48 |
Seat tube | 47.0 | 55.0 | 47.0 | 48.0 | 48.0 |
Top tube (effective) | 51.5 | 52.0 | 51.0 | 51.5 | 51.5 |
Head tube length | 10.5 | 11.0 | 10.0 | 10.0 | 11.0 |
Chain stay length | 41.0 | 40.2 | 40.5 | 40.5 | 40.5 |
Wheelbase | 97.3 | 95.9 | n/a | 94.2 | 95.9 |
Head tube angle ⁰ | 71.0 | 72.0 | 70.5 | 72.5 | 72.0 |
Seat tube angle ⁰ | 74.5 | 74.0 | 74.5 | 73.0 | 74.5 |
BB drop | 68.0 | n/a | 67.0 | n/a | 74.0 |
Stack | 49.0 | n/a | n/a | n/a | 51.7 |
Reach | 36.0 | n/a | n/a | n/a | 36.8 |
Stand over | n//a | n/a | 71.8 | 71.1 | 74.0 |
Trail | n//a | n/a | n/a | n/a | 6.2 |
BB height | n//a | n/a | n/a | 26.8 | 26.5 |
Fork rake | 4.5 | n/a | n/a | 4.3 | 4.5 |
The MCR-01 has the longest wheelbase (97.3 cm) compared to similarly sized frames above. Head tube length and top tube length are similar. Chain stay length is one centimeter longer and head tube angle is roughly one degree steeper.
No comments:
Post a Comment