Geometry comparison (cm)
Brand | FWT | Cervelo | Trek | Specialized | Giant |
Model | MCR-01 | S Series | 6 Series | Tarmac | TCR |
Size | 47 | 48 | XS | 49 | S |
Seat tube | 47.0 | 48.0 | 47.6 | 46.0 | 46.5 |
Top tube (effective) | 51.5 | 51.5 | 51.6 | 51.8 | 53.5 |
Head tube length | 10.5 | 10.0 | 13.0 | 10.0 | 13.5 |
Chain stay length | 41.0 | 39.9 | 40.8 | 40.5 | 40.5 |
Wheelbase | 97.3 | 96.0 | 97.2 | 94.1 | 97.4 |
Head tube angle ⁰ | 71.0 | 72.5 | 72.1 | 72.3 | 72.0 |
Seat tube angle ⁰ | 74.5 | na | 75.1 | 75.5 | 73.5 |
BB drop | 68.0 | 68.0 | na | 71.5 | na |
Stack | 49.0 | 50.2 | 53.4 | na | na |
Reach | 36.0 | 36.1 | 37.4 | na | na |
Stand over | na | 70.9 | 70.7 | 73.0 | 74.2 |
Trail | na | na | 6.1 | 6.2 | na |
BB height | na | 20.7 | 26.4 | na | na |
Fork rake | 4.5 | na | na | 4.5 | na |
The frame in the image is the smallest size available and comparable to a small or extra small size frame of other leading manufacturers. The frame’s geometry is generally similar to the geometry of the frames in the above table. Perhaps the most notable difference is that the frame’s head tube is shorter than head tube of the Trek 6 Series and the Specialized Tarmac series. Additionally, the head tube angle is 71 degrees compared to more than 72 degrees for most other frames.
No comments:
Post a Comment