Cm | 47 | 50 | 53 | 56 | 59 | 62 |
Seat tube | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 |
Top tube | 51.5 | 53.0 | 54.0 | 56.5 | 57.5 | 59.0 |
Head tube | 10.5 | 11.5 | 14.0 | 15.5 | 18.5 | 21.0 |
Head tube angle ⁰ | 71.0 | 71.5 | 72.0 | 73.5 | 73.5 | 73.5 |
Seat tube angle ⁰ | 74.5 | 74.0 | 74.0 | 73.5 | 73.5 | 73.5 |
Rear center | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
Front center | 57.2 | 58.0 | 58.7 | 59.6 | 60.3 | 61.2 |
Thursday, May 13, 2010
Geometry of available sizes
Geometry of available sizes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment