Brand | F&W | Felt | Parlee | Serotta | Cervelo | Giant |
Model | MCR-01 | F1 | Z4 | HSG GS | S Series | TCR |
Size | 47 | 50 | S | 47 | 48 | S |
Seat tube | 47.0 | 48.0 | 45.0 | n/a | 48.0 | 46.5 |
Top tube (e) | 51.5 | 51.3 | 52.5 | 50.8 | 51.5 | 53.5 |
Head tube length | 10.5 | 11.0 | 12.3 | 10.1 | 10.0 | 13.5 |
Chain stay length | 41.0 | 41.0 | 41.0 | n/a | 39.9 | 40.5 |
Wheelbase | 97.3 | 99.0 | 96.4 | n/a | 96.0 | 97.4 |
Head tube angle ⁰ | 71.0 | 72.0 | 73.0 | 71.0 | 72.5 | 72.0 |
Seat tube angle ⁰ | 74.5 | 76.0 | 74.0 | 74.0 | na | 73.5 |
BB drop | 68.0 | 70.0 | 70.0 | 75.0 | 68.0 | na |
Stack | 42.5 | n/a | n/a | 55.0 | 50.2 | na |
Reach | 36.0 | n/a | n/a | 34.0 | 36.1 | na |
Stand over | n//a | 73.4 | 74.4 | 74.0 | 70.9 | 74.2 |
Trail | n//a | n/a | n/a | n/a | na | na |
BB height | n//a | n/a | n/a | n/a | 20.7 | na |
Fork rake | 4.5 | 4.5 | 4.3 | 5.2 | na | na |
Frames and Wheels compares the geometry of the MCR-01 to the geometry of some other manufacturers. The wheel base of MCR-01 is 97 cm and is comparable to the Giant TCR. Only the Felt F1 has a longer wheelbase. The head tube angle and seat tube angle of the MCR-01 is 71 and 74.5 degrees, respectively. and the chain stay length is 41 cm and comparable to the other manufacturers. These figures imply that the frame has a slack geometry which improves stability and comfort. The head tube length is 10.5 cm and comparable to the other manufacturers except Parlee.
No comments:
Post a Comment